<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//research.aam.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://research.aam.co.za/emerging-markets-china-strategy-em-currency-selloff-and-opportunities/</loc>
		<lastmod>2019-09-05T05:49:13+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/alpine-4-Sep-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/global-tactical-asset-allocation-update-2/</loc>
		<lastmod>2019-09-05T06:01:18+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/Alpine-GTAA-Sep-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/sa-retail/</loc>
		<lastmod>2019-09-05T06:01:57+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/letter-to-investors/</loc>
		<lastmod>2019-09-05T06:02:16+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/bidvest-solid-earnings-but-cash-generation-a-bit-light/</loc>
		<lastmod>2019-09-05T06:02:29+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/the-corion-report-august-2019/</loc>
		<lastmod>2019-09-05T06:02:35+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/corion-capital.png</image:loc>
			<image:title><![CDATA[corion capital]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/fat-tails/</loc>
		<lastmod>2019-09-05T06:02:56+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/pgm-rhodium-sparkles-brighter/</loc>
		<lastmod>2019-09-05T06:03:31+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly-2/</loc>
		<lastmod>2019-09-05T06:03:37+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/trade-war-in-perspective/</loc>
		<lastmod>2019-09-05T06:03:41+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/28-August-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/csg-holdings-operational-update/</loc>
		<lastmod>2019-09-05T06:03:58+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/hosken-consolidated-investments-attractive-discounts/</loc>
		<lastmod>2019-09-05T06:04:02+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/HCI_27-August-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/shoprite-hurt-but-not-broken/</loc>
		<lastmod>2019-09-05T06:04:06+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/netflix-inc-versus-spotify-technology-sa/</loc>
		<lastmod>2019-09-05T06:04:11+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/thunderstorms-summer-musings/</loc>
		<lastmod>2019-09-05T06:17:27+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/adcock-ingram-endorsement-of-prospects/</loc>
		<lastmod>2019-09-05T06:17:30+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/strategy-perspectives-rates-cycle-comment/</loc>
		<lastmod>2019-09-05T06:17:34+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/strategy-perspectives-yield-matters/</loc>
		<lastmod>2019-09-05T06:17:38+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec_26-August-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly/</loc>
		<lastmod>2019-09-05T06:17:43+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alphawealth-prime-small-mid-cap-fund/</loc>
		<lastmod>2019-09-05T06:17:47+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/global-equity-portfolio/</loc>
		<lastmod>2019-09-05T06:18:19+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/exploring-the-em-etf-universe/</loc>
		<lastmod>2019-09-05T06:18:24+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/netcare-investment-case/</loc>
		<lastmod>2019-09-05T06:18:27+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/gold-gold-miners/</loc>
		<lastmod>2019-09-05T06:18:31+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/grindrod-preference-shares-follow-up/</loc>
		<lastmod>2019-09-05T06:18:35+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/grindrod-preference-share-pre-shipping-bundling-note/</loc>
		<lastmod>2019-09-05T06:19:09+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/adapt-it-holdings-summarized-valuation/</loc>
		<lastmod>2019-09-05T06:19:12+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/multichoice-group-ltd-pre-unbundling-investment-note/</loc>
		<lastmod>2019-09-05T06:19:15+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/housing-signpost-and-bond-proxy/</loc>
		<lastmod>2019-09-05T06:19:21+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/recession-signposts-revisited/</loc>
		<lastmod>2019-09-05T06:19:23+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/u-s-striking-a-note-of-caution/</loc>
		<lastmod>2019-09-05T06:19:27+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/em-china-still-vulnerable/</loc>
		<lastmod>2019-09-05T06:19:29+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/has-the-world-changed/</loc>
		<lastmod>2019-09-05T06:19:58+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/reflection-on-the-market-riot/</loc>
		<lastmod>2019-09-05T06:20:02+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/global-tactical-asset-allocation-update/</loc>
		<lastmod>2019-09-05T06:20:07+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/some-musings-on-policy-politics-and-markets/</loc>
		<lastmod>2019-09-05T06:20:10+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/dividend-growers-bubble-potential/</loc>
		<lastmod>2019-09-05T06:20:12+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/from-relapse-to-reflation/</loc>
		<lastmod>2019-09-05T06:20:14+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/china-where-are-we-in-the-cycle/</loc>
		<lastmod>2019-09-05T06:20:18+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/naspers-prosus-election-summary/</loc>
		<lastmod>2019-09-06T12:00:49+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly-3/</loc>
		<lastmod>2019-09-06T15:15:06+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/trump-recession/</loc>
		<lastmod>2019-09-09T08:49:20+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/9-Sep-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/adcock-ingram-defensive-play-on-sa/</loc>
		<lastmod>2019-09-09T09:15:24+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/big-picture-geopolitical-insights-from-robert-kaplan/</loc>
		<lastmod>2019-09-11T13:14:08+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/sa-retail-shoprite-usave-the-day/</loc>
		<lastmod>2019-09-12T07:18:53+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/avi-best-in-class/</loc>
		<lastmod>2019-09-12T07:24:48+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/apple-cant-match-netflix/</loc>
		<lastmod>2019-09-12T12:13:09+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/axios-1.png</image:loc>
			<image:title><![CDATA[axios]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/equity-valuation-with-modified-erp/</loc>
		<lastmod>2019-09-13T09:36:05+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly-4/</loc>
		<lastmod>2019-09-13T15:10:57+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/the-great-bond-sell-off/</loc>
		<lastmod>2019-09-16T12:51:48+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/axios-1.png</image:loc>
			<image:title><![CDATA[axios]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/renergen-ltd-lng-helium-play/</loc>
		<lastmod>2019-09-16T13:12:05+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/images.jpg</image:loc>
			<image:title><![CDATA[images]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-houseview-q319/</loc>
		<lastmod>2019-09-17T09:44:21+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/Q3_19_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/china-at-an-inflection-point/</loc>
		<lastmod>2019-09-18T08:40:04+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/libstar-no-strong-near-term-catalysts/</loc>
		<lastmod>2019-09-18T13:30:03+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/kap-industrial-downgrade-to-sell/</loc>
		<lastmod>2019-09-19T07:33:33+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/funding-stress-explained/</loc>
		<lastmod>2019-09-20T13:49:06+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly-5/</loc>
		<lastmod>2019-09-20T15:00:48+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/altrias-bet-on-juul-going-wrong/</loc>
		<lastmod>2019-09-20T14:35:54+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/axios-1.png</image:loc>
			<image:title><![CDATA[axios]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/musings-on-policy-markets-and-strategy/</loc>
		<lastmod>2019-09-23T09:04:33+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/the-eurozone-economy-is-getting-worse/</loc>
		<lastmod>2019-09-25T07:04:32+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/axios-1.png</image:loc>
			<image:title><![CDATA[axios]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/sa-retail-convenient-credit/</loc>
		<lastmod>2019-09-25T07:17:15+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/indias-bold-move-and-synchronized-em-easing/</loc>
		<lastmod>2019-09-25T08:51:13+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/alpine-25-Sep-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/sa-banks-the-digital-edge/</loc>
		<lastmod>2019-09-26T09:04:45+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/alpha-angle-weekly-6/</loc>
		<lastmod>2019-09-27T15:01:24+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/AA-Weekly.png</image:loc>
			<image:title><![CDATA[AA Weekly]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/a-contraview-lunch-with-dave/</loc>
		<lastmod>2019-09-30T12:46:57+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/30-Sep-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/passive-investing-distortions-sp-500-small-caps/</loc>
		<lastmod>2019-09-30T13:45:21+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad.jpg</image:loc>
			<image:title><![CDATA[verdad]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad_30-Sep-2019_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad_30-Sep-2019_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad_30-Sep-2019_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad_30-Sep-2019_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/verdad_30-Sep-2019_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/aspen-pharmacare-holdings-building-a-moat/</loc>
		<lastmod>2019-10-01T11:56:50+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/global-real-estate-rethink/</loc>
		<lastmod>2019-10-01T15:03:16+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/axios-1.png</image:loc>
			<image:title><![CDATA[axios]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/10/axiom_1-Oct-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/the-corion-report-september-2019/</loc>
		<lastmod>2019-10-02T06:11:36+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/09/corion-capital.png</image:loc>
			<image:title><![CDATA[corion capital]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/awsm-fund-updated-presentation/</loc>
		<lastmod>2019-10-02T08:09:57+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/logoAAM.png</image:loc>
			<image:title><![CDATA[logoAAM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/naspers-prosus-classifieds-recommendation/</loc>
		<lastmod>2019-10-02T09:14:36+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/10/naspers_2-October-2019-v1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/10/naspers_2-October-2019-v2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/10/naspers_2-October-2019-v3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/em-equity-allocation-for-q4/</loc>
		<lastmod>2019-10-02T14:02:59+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/global-tactical-asset-allocation-update-3/</loc>
		<lastmod>2019-10-03T05:30:53+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Alpine-Logo-e1566550406892.png</image:loc>
			<image:title><![CDATA[Alpine Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/10/Alpine_3-October-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/pepkor-great-quality-at-a-reasonable-price/</loc>
		<lastmod>2019-10-03T08:33:22+00:00</lastmod>
		<image:image>
			<image:loc>http://research.aam.co.za/wp-content/uploads/2019/08/Investec.png</image:loc>
			<image:title><![CDATA[Investec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://research.aam.co.za/investor-letter-september-2019/</loc>
